Market · మార్కెట్
Crop & Livestock Prices
పంటల ధరలు · పశువుల ధరలు · నాణ్యమైన మార్కెట్ సమాచారం
Crop Prices · పంట ధరలు
MSP = Minimum Support Price (Govt). Market = prevailing mandi range. Demo data — updated live when Cloud is connected. ఇది డెమో సమాచారం.
| Crop · పంట | MSP | Market Range | Unit | Trend |
|---|---|---|---|---|
Red Gram / Pigeon Pea కందులు | ₹8,000 | ₹7,200–8,400 | quintal | +₹150 vs last week |
Bengal Gram / Chickpea శనగలు | ₹5,440 | ₹5,100–5,900 | quintal | Stable |
Black Gram / Urad మినుములు | ₹7,400 | ₹6,800–7,600 | quintal | +₹200 vs last week |
Groundnut వేరుశనగ | ₹6,783 | ₹6,200–6,900 | quintal | −₹80 vs last week |
Maize మొక్కజొన్ని | ₹2,225 | ₹2,000–2,300 | quintal | Stable |
Paddy (Common) వరి | ₹2,320 | ₹2,100–2,400 | quintal | +₹50 vs last week |
Livestock & Dairy Prices · పశువులు & డెయిరీ
| Animal · పశువు | Indicative Price | Notes |
|---|---|---|
Milch Cow (Crossbred) పాల ఆవు | ₹40,000–65,000 | Depends on yield & breed |
Buffalo (Murrah) మహేష్ ఎదుకు | ₹60,000–90,000 | High-fat milk breed |
Goat (Buck) మేక మగ | ₹6,000–12,000 | By weight & breed |
Sheep (Nellore) గొర్రె నెల్లూరు | ₹5,000–9,000 | By weight & breed |
Poultry (Layer) కోడి గుడ్లు | ₹120–160 per bird | Point-of-lay |
Milk (Cow) ఆవు పాలు | ₹30–38 per litre | Dairy procurement rate |
Get the best price for your harvest.
మీ పంటకు న్యాయ ధర పొందండి — DMFPC ద్వారా మార్కెట్ అనుబంధం
Sell through DMFPC · విక్రయించండి